Updates
Diets
Diet Advice
Diet Tools
Nutrition
Supplements
About Us

Links

 




Nuts

Various Nuts & Respective Nutrition Content (Per One Ounce Serving)
Nut Total Calories Protein (g) Carbohydrates (g) Fiber (g) Fat (g)
Almonds 167 5.7 5.8 0.8 18.8
Brazil Nuts 186 4.1 3.6 0.7 18.8
Cashews 160 5 8 0.9 13
Hazelnuts 188 2.8 5.1 2 18.8
Macademia Nuts 220 2 3 2 22
Peanuts 170 7 5 2.3 15
Pecans 187 2.3 6.3 0.5 18.4
Pine Nuts 161 6.8 4 1.3 14.3
Pistachio Nuts 171 4.2 7.8 3 15
Walnuts, black 172 6.9 3.4 1.4 16


*Source: US Department of Agriculture.


Go to: Frozen Foods

© COPYRIGHT 2004 ALL RIGHTS RESERVED DIETLIVE.COM